IndexThe State Cost LedgerTennessee
Tennessee living costs
19 indicators and where Tennessee ranksMedian gross rent in Tennessee was $1,356 in 2025. Source: U.S. Census Bureau, American Community Survey 1-year estimates.
IMedian rent, shaded
LowHigh(states split into five equal groups by value)
IIEvery indicator
| Indicator | TN | Rank | U.S. | Year |
|---|---|---|---|---|
| Median rent | $1,356 | 28th | $1,557 | 2025 |
| Rent as share of income | 30.1% | 22nd | 30.9% | 2025 |
| Median home value | $341,200 | 29th | $371,100 | 2025 |
| Monthly owner costs | $1,749 | 37th | $2,163 | 2025 |
| Homeownership rate | 67.7% | 26th | 65.3% | 2025 |
| Vacancy rate | 10.2% | 20th | 9.6% | 2025 |
| Indicator | TN | Rank | U.S. | Year |
|---|---|---|---|---|
| Household income | $75,875 | 38th | $84,780 | 2025 |
| Per capita income | $42,757 | 38th | $47,171 | 2025 |
| Poverty rate | 12.6% | 14th | 11.8% | 2025 |
| Income inequality (Gini) | 0.477 index | 15th | 0.482 index | 2025 |
| Indicator | TN | Rank | U.S. | Year |
|---|---|---|---|---|
| Unemployment rate | 4.2% | 35th | 4.9% | 2025 |
| Commute time | 26.4 minutes | 22nd | 27.4 minutes | 2025 |
| Public transit commuting | 0.5% | 44th | 3.8% | 2025 |
| Working from home | 12.5% | 24th | 12.9% | 2025 |
| Indicator | TN | Rank | U.S. | Year |
|---|---|---|---|---|
| Households without a car | 5.6% | 41st | 8.8% | 2025 |
| Broadband at home | 93.5% | 26th | 94.0% | 2025 |
| Household size | 2.42 people | 21st | 2.49 people | 2025 |
| Median age | 39.5 years | 30th | 39.5 years | 2025 |
| Bachelor’s degree or higher | 32.4% | 38th | 36.8% | 2024 |
Ranks count from the highest value and do not imply better or worse. Years can differ by indicator.
IIINeighbouring states
| Indicator | TN | AL | AR | GA | KY | MO | MS | NC | VA |
|---|---|---|---|---|---|---|---|---|---|
| Median rent | $1,356 | $1,121 | $1,055 | $1,575 | $1,072 | $1,142 | $1,033 | $1,412 | $1,734 |
| Median home value | $341,200 | $246,500 | $228,400 | $346,500 | $242,000 | $271,400 | $192,700 | $342,800 | $422,600 |
| Household income | $75,875 | $67,663 | $65,588 | $81,847 | $66,447 | $75,485 | $59,346 | $77,638 | $99,322 |
| Rent as share of income | 30.1% | 29.8% | 27.8% | 31.4% | 28.5% | 28.0% | 31.7% | 30.0% | 30.2% |
| Poverty rate | 12.6% | 14.7% | 15.0% | 12.3% | 15.9% | 11.5% | 18.0% | 12.1% | 9.4% |
IVQuestions
What is the median gross rent in Tennessee?
What is the median gross rent as a share of household income in Tennessee?
What is the median value of owner-occupied homes in Tennessee?
What is the median monthly owner costs (with a mortgage) in Tennessee?
What is the share of homes that are owner-occupied in Tennessee?
What is the share of housing units that are vacant in Tennessee?
What is the median household income in Tennessee?
What is the per capita income in Tennessee?
What is the share of people below the poverty level in Tennessee?
What is the gini index of income inequality in Tennessee?
What is the unemployment rate (civilian labor force) in Tennessee?
What is the mean travel time to work in Tennessee?
What is the share of workers commuting by public transit in Tennessee?
What is the share of workers who work from home in Tennessee?
What is the share of households with no vehicle in Tennessee?
What is the share of households with a broadband subscription in Tennessee?
What is the average household size in Tennessee?
What is the median age in Tennessee?
What is the share of adults 25+ with a bachelor's degree or higher in Tennessee?
Source tables and survey years: American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2024(2024)