IndexThe State Cost LedgerNevada
Nevada living costs
19 indicators and where Nevada ranksMedian gross rent in Nevada was $1,692 in 2025. Source: U.S. Census Bureau, American Community Survey 1-year estimates.
IMedian rent, shaded
LowHigh(states split into five equal groups by value)
IIEvery indicator
| Indicator | NV | Rank | U.S. | Year |
|---|---|---|---|---|
| Median rent | $1,692 | 14th | $1,557 | 2025 |
| Rent as share of income | 31.7% | 6th | 30.9% | 2025 |
| Median home value | $459,400 | 13th | $371,100 | 2025 |
| Monthly owner costs | $2,042 | 22nd | $2,163 | 2025 |
| Homeownership rate | 61.1% | 48th | 65.3% | 2025 |
| Vacancy rate | 10.1% | 21st | 9.6% | 2025 |
| Indicator | NV | Rank | U.S. | Year |
|---|---|---|---|---|
| Household income | $85,198 | 21st | $84,780 | 2025 |
| Per capita income | $45,206 | 26th | $47,171 | 2025 |
| Poverty rate | 11.4% | 24th | 11.8% | 2025 |
| Income inequality (Gini) | 0.468 index | 27th | 0.482 index | 2025 |
| Indicator | NV | Rank | U.S. | Year |
|---|---|---|---|---|
| Unemployment rate | 5.7% | 3rd | 4.9% | 2025 |
| Commute time | 25.2 minutes | 28th | 27.4 minutes | 2025 |
| Public transit commuting | 2.4% | 15th | 3.8% | 2025 |
| Working from home | 10.1% | 36th | 12.9% | 2025 |
| Indicator | NV | Rank | U.S. | Year |
|---|---|---|---|---|
| Households without a car | 7.3% | 19th | 8.8% | 2025 |
| Broadband at home | 95.0% | 7th | 94.0% | 2025 |
| Household size | 2.61 people | 6th | 2.49 people | 2025 |
| Median age | 39.6 years | 28th | 39.5 years | 2025 |
| Bachelor’s degree or higher | 28.5% | 46th | 36.8% | 2024 |
Ranks count from the highest value and do not imply better or worse. Years can differ by indicator.
IIINeighbouring states
| Indicator | NV | AZ | CA | ID | OR | UT |
|---|---|---|---|---|---|---|
| Median rent | $1,692 | $1,698 | $2,160 | $1,462 | $1,629 | $1,646 |
| Median home value | $459,400 | $427,600 | $770,700 | $457,800 | $507,900 | $543,400 |
| Household income | $85,198 | $82,940 | $102,159 | $84,234 | $86,953 | $99,311 |
| Rent as share of income | 31.7% | 32.2% | 32.9% | 29.6% | 31.6% | 30.1% |
| Poverty rate | 11.4% | 11.8% | 11.4% | 9.7% | 11.7% | 8.6% |
IVQuestions
What is the median gross rent in Nevada?
What is the median gross rent as a share of household income in Nevada?
What is the median value of owner-occupied homes in Nevada?
What is the median monthly owner costs (with a mortgage) in Nevada?
What is the share of homes that are owner-occupied in Nevada?
What is the share of housing units that are vacant in Nevada?
What is the median household income in Nevada?
What is the per capita income in Nevada?
What is the share of people below the poverty level in Nevada?
What is the gini index of income inequality in Nevada?
What is the unemployment rate (civilian labor force) in Nevada?
What is the mean travel time to work in Nevada?
What is the share of workers commuting by public transit in Nevada?
What is the share of workers who work from home in Nevada?
What is the share of households with no vehicle in Nevada?
What is the share of households with a broadband subscription in Nevada?
What is the average household size in Nevada?
What is the median age in Nevada?
What is the share of adults 25+ with a bachelor's degree or higher in Nevada?
Source tables and survey years: American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2024(2024)