IndexThe State Cost LedgerIowa
Iowa living costs
19 indicators and where Iowa ranksMedian gross rent in Iowa was $1,026 in 2025. Source: U.S. Census Bureau, American Community Survey 1-year estimates.
IMedian rent, shaded
LowHigh(states split into five equal groups by value)
IIEvery indicator
| Indicator | IA | Rank | U.S. | Year |
|---|---|---|---|---|
| Median rent | $1,026 | 50th | $1,557 | 2025 |
| Rent as share of income | 28.5% | 40th | 30.9% | 2025 |
| Median home value | $237,000 | 46th | $371,100 | 2025 |
| Monthly owner costs | $1,650 | 45th | $2,163 | 2025 |
| Homeownership rate | 71.4% | 10th | 65.3% | 2025 |
| Vacancy rate | 7.6% | 43rd | 9.6% | 2025 |
| Indicator | IA | Rank | U.S. | Year |
|---|---|---|---|---|
| Household income | $76,483 | 37th | $84,780 | 2025 |
| Per capita income | $42,709 | 39th | $47,171 | 2025 |
| Poverty rate | 11.0% | 29th | 11.8% | 2025 |
| Income inequality (Gini) | 0.453 index | 40th | 0.482 index | 2025 |
| Indicator | IA | Rank | U.S. | Year |
|---|---|---|---|---|
| Unemployment rate | 3.5% | 41st | 4.9% | 2025 |
| Commute time | 20.2 minutes | 45th | 27.4 minutes | 2025 |
| Public transit commuting | 0.9% | 28th | 3.8% | 2025 |
| Working from home | 9.6% | 41st | 12.9% | 2025 |
| Indicator | IA | Rank | U.S. | Year |
|---|---|---|---|---|
| Households without a car | 6.2% | 29th | 8.8% | 2025 |
| Broadband at home | 91.1% | 48th | 94.0% | 2025 |
| Household size | 2.31 people | 44th | 2.49 people | 2025 |
| Median age | 39.4 years | 34th | 39.5 years | 2025 |
| Bachelor’s degree or higher | 32.1% | 41st | 36.8% | 2024 |
Ranks count from the highest value and do not imply better or worse. Years can differ by indicator.
IIINeighbouring states
| Indicator | IA | IL | MN | MO | NE | SD | WI |
|---|---|---|---|---|---|---|---|
| Median rent | $1,026 | $1,419 | $1,357 | $1,142 | $1,194 | $1,089 | $1,219 |
| Median home value | $237,000 | $294,400 | $353,800 | $271,400 | $279,200 | $299,100 | $316,500 |
| Household income | $76,483 | $86,676 | $92,297 | $75,485 | $81,614 | $80,506 | $80,213 |
| Rent as share of income | 28.5% | 29.9% | 29.5% | 28.0% | 27.6% | 28.0% | 28.2% |
| Poverty rate | 11.0% | 11.5% | 9.0% | 11.5% | 10.2% | 11.8% | 10.3% |
IVQuestions
What is the median gross rent in Iowa?
What is the median gross rent as a share of household income in Iowa?
What is the median value of owner-occupied homes in Iowa?
What is the median monthly owner costs (with a mortgage) in Iowa?
What is the share of homes that are owner-occupied in Iowa?
What is the share of housing units that are vacant in Iowa?
What is the median household income in Iowa?
What is the per capita income in Iowa?
What is the share of people below the poverty level in Iowa?
What is the gini index of income inequality in Iowa?
What is the unemployment rate (civilian labor force) in Iowa?
What is the mean travel time to work in Iowa?
What is the share of workers commuting by public transit in Iowa?
What is the share of workers who work from home in Iowa?
What is the share of households with no vehicle in Iowa?
What is the share of households with a broadband subscription in Iowa?
What is the average household size in Iowa?
What is the median age in Iowa?
What is the share of adults 25+ with a bachelor's degree or higher in Iowa?
Source tables and survey years: American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2024(2024)