IndexThe State Cost LedgerKentucky
Kentucky living costs
19 indicators and where Kentucky ranksMedian gross rent in Kentucky was $1,072 in 2025. Source: U.S. Census Bureau, American Community Survey 1-year estimates.
IMedian rent, shaded
LowHigh(states split into five equal groups by value)
IIEvery indicator
| Indicator | KY | Rank | U.S. | Year |
|---|---|---|---|---|
| Median rent | $1,072 | 46th | $1,557 | 2025 |
| Rent as share of income | 28.5% | 40th | 30.9% | 2025 |
| Median home value | $242,000 | 45th | $371,100 | 2025 |
| Monthly owner costs | $1,564 | 48th | $2,163 | 2025 |
| Homeownership rate | 68.2% | 20th | 65.3% | 2025 |
| Vacancy rate | 8.9% | 31st | 9.6% | 2025 |
| Indicator | KY | Rank | U.S. | Year |
|---|---|---|---|---|
| Household income | $66,447 | 47th | $84,780 | 2025 |
| Per capita income | $37,754 | 46th | $47,171 | 2025 |
| Poverty rate | 15.9% | 4th | 11.8% | 2025 |
| Income inequality (Gini) | 0.478 index | 13th | 0.482 index | 2025 |
| Indicator | KY | Rank | U.S. | Year |
|---|---|---|---|---|
| Unemployment rate | 4.8% | 20th | 4.9% | 2025 |
| Commute time | 24.5 minutes | 32nd | 27.4 minutes | 2025 |
| Public transit commuting | 0.6% | 37th | 3.8% | 2025 |
| Working from home | 9.7% | 40th | 12.9% | 2025 |
| Indicator | KY | Rank | U.S. | Year |
|---|---|---|---|---|
| Households without a car | 6.8% | 24th | 8.8% | 2025 |
| Broadband at home | 91.9% | 45th | 94.0% | 2025 |
| Household size | 2.38 people | 32nd | 2.49 people | 2025 |
| Median age | 39.8 years | 24th | 39.5 years | 2025 |
| Bachelor’s degree or higher | 27.9% | 47th | 36.8% | 2024 |
Ranks count from the highest value and do not imply better or worse. Years can differ by indicator.
IIINeighbouring states
| Indicator | KY | IL | IN | MO | OH | TN | VA | WV |
|---|---|---|---|---|---|---|---|---|
| Median rent | $1,072 | $1,419 | $1,187 | $1,142 | $1,155 | $1,356 | $1,734 | $921 |
| Median home value | $242,000 | $294,400 | $255,200 | $271,400 | $254,100 | $341,200 | $422,600 | $176,300 |
| Household income | $66,447 | $86,676 | $74,516 | $75,485 | $74,804 | $75,875 | $99,322 | $61,340 |
| Rent as share of income | 28.5% | 29.9% | 29.3% | 28.0% | 29.3% | 30.1% | 30.2% | 29.5% |
| Poverty rate | 15.9% | 11.5% | 11.9% | 11.5% | 12.4% | 12.6% | 9.4% | 16.0% |
IVQuestions
What is the median gross rent in Kentucky?
What is the median gross rent as a share of household income in Kentucky?
What is the median value of owner-occupied homes in Kentucky?
What is the median monthly owner costs (with a mortgage) in Kentucky?
What is the share of homes that are owner-occupied in Kentucky?
What is the share of housing units that are vacant in Kentucky?
What is the median household income in Kentucky?
What is the per capita income in Kentucky?
What is the share of people below the poverty level in Kentucky?
What is the gini index of income inequality in Kentucky?
What is the unemployment rate (civilian labor force) in Kentucky?
What is the mean travel time to work in Kentucky?
What is the share of workers commuting by public transit in Kentucky?
What is the share of workers who work from home in Kentucky?
What is the share of households with no vehicle in Kentucky?
What is the share of households with a broadband subscription in Kentucky?
What is the average household size in Kentucky?
What is the median age in Kentucky?
What is the share of adults 25+ with a bachelor's degree or higher in Kentucky?
Source tables and survey years: American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2024(2024)