IndexThe State Cost LedgerArkansas
Arkansas living costs
19 indicators and where Arkansas ranksMedian gross rent in Arkansas was $1,055 in 2025. Source: U.S. Census Bureau, American Community Survey 1-year estimates.
IMedian rent, shaded
LowHigh(states split into five equal groups by value)
IIEvery indicator
| Indicator | AR | Rank | U.S. | Year |
|---|---|---|---|---|
| Median rent | $1,055 | 48th | $1,557 | 2025 |
| Rent as share of income | 27.8% | 46th | 30.9% | 2025 |
| Median home value | $228,400 | 49th | $371,100 | 2025 |
| Monthly owner costs | $1,477 | 50th | $2,163 | 2025 |
| Homeownership rate | 67.2% | 30th | 65.3% | 2025 |
| Vacancy rate | 11.0% | 17th | 9.6% | 2025 |
| Indicator | AR | Rank | U.S. | Year |
|---|---|---|---|---|
| Household income | $65,588 | 48th | $84,780 | 2025 |
| Per capita income | $37,515 | 47th | $47,171 | 2025 |
| Poverty rate | 15.0% | 7th | 11.8% | 2025 |
| Income inequality (Gini) | 0.483 index | 8th | 0.482 index | 2025 |
| Indicator | AR | Rank | U.S. | Year |
|---|---|---|---|---|
| Unemployment rate | 4.3% | 33rd | 4.9% | 2025 |
| Commute time | 23.3 minutes | 40th | 27.4 minutes | 2025 |
| Public transit commuting | 0.2% | 50th | 3.8% | 2025 |
| Working from home | 8.8% | 43rd | 12.9% | 2025 |
| Indicator | AR | Rank | U.S. | Year |
|---|---|---|---|---|
| Households without a car | 5.7% | 38th | 8.8% | 2025 |
| Broadband at home | 91.6% | 47th | 94.0% | 2025 |
| Household size | 2.37 people | 36th | 2.49 people | 2025 |
| Median age | 39.3 years | 36th | 39.5 years | 2025 |
| Bachelor’s degree or higher | 27.1% | 49th | 36.8% | 2024 |
Ranks count from the highest value and do not imply better or worse. Years can differ by indicator.
IIINeighbouring states
| Indicator | AR | LA | MO | MS | OK | TN | TX |
|---|---|---|---|---|---|---|---|
| Median rent | $1,055 | $1,105 | $1,142 | $1,033 | $1,107 | $1,356 | $1,515 |
| Median home value | $228,400 | $231,800 | $271,400 | $192,700 | $234,000 | $341,200 | $318,100 |
| Household income | $65,588 | $65,139 | $75,485 | $59,346 | $68,441 | $75,875 | $82,625 |
| Rent as share of income | 27.8% | 31.7% | 28.0% | 31.7% | 28.2% | 30.1% | 30.8% |
| Poverty rate | 15.0% | 18.1% | 11.5% | 18.0% | 14.4% | 12.6% | 12.7% |
IVQuestions
What is the median gross rent in Arkansas?
What is the median gross rent as a share of household income in Arkansas?
What is the median value of owner-occupied homes in Arkansas?
What is the median monthly owner costs (with a mortgage) in Arkansas?
What is the share of homes that are owner-occupied in Arkansas?
What is the share of housing units that are vacant in Arkansas?
What is the median household income in Arkansas?
What is the per capita income in Arkansas?
What is the share of people below the poverty level in Arkansas?
What is the gini index of income inequality in Arkansas?
What is the unemployment rate (civilian labor force) in Arkansas?
What is the mean travel time to work in Arkansas?
What is the share of workers commuting by public transit in Arkansas?
What is the share of workers who work from home in Arkansas?
What is the share of households with no vehicle in Arkansas?
What is the share of households with a broadband subscription in Arkansas?
What is the average household size in Arkansas?
What is the median age in Arkansas?
What is the share of adults 25+ with a bachelor's degree or higher in Arkansas?
Source tables and survey years: American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2024(2024)