IndexThe State Cost LedgerMissouri
Missouri living costs
19 indicators and where Missouri ranksMedian gross rent in Missouri was $1,142 in 2025. Source: U.S. Census Bureau, American Community Survey 1-year estimates.
IMedian rent, shaded
LowHigh(states split into five equal groups by value)
IIEvery indicator
| Indicator | MO | Rank | U.S. | Year |
|---|---|---|---|---|
| Median rent | $1,142 | 39th | $1,557 | 2025 |
| Rent as share of income | 28.0% | 44th | 30.9% | 2025 |
| Median home value | $271,400 | 39th | $371,100 | 2025 |
| Monthly owner costs | $1,676 | 42nd | $2,163 | 2025 |
| Homeownership rate | 69.1% | 18th | 65.3% | 2025 |
| Vacancy rate | 9.4% | 30th | 9.6% | 2025 |
| Indicator | MO | Rank | U.S. | Year |
|---|---|---|---|---|
| Household income | $75,485 | 40th | $84,780 | 2025 |
| Per capita income | $42,815 | 37th | $47,171 | 2025 |
| Poverty rate | 11.5% | 22nd | 11.8% | 2025 |
| Income inequality (Gini) | 0.467 index | 28th | 0.482 index | 2025 |
| Indicator | MO | Rank | U.S. | Year |
|---|---|---|---|---|
| Unemployment rate | 3.6% | 39th | 4.9% | 2025 |
| Commute time | 24.2 minutes | 33rd | 27.4 minutes | 2025 |
| Public transit commuting | 0.8% | 32nd | 3.8% | 2025 |
| Working from home | 11.5% | 30th | 12.9% | 2025 |
| Indicator | MO | Rank | U.S. | Year |
|---|---|---|---|---|
| Households without a car | 7.1% | 22nd | 8.8% | 2025 |
| Broadband at home | 92.7% | 39th | 94.0% | 2025 |
| Household size | 2.34 people | 39th | 2.49 people | 2025 |
| Median age | 39.8 years | 24th | 39.5 years | 2025 |
| Bachelor’s degree or higher | 33.5% | 33rd | 36.8% | 2024 |
Ranks count from the highest value and do not imply better or worse. Years can differ by indicator.
IIINeighbouring states
| Indicator | MO | AR | IA | IL | KS | KY | NE | OK | TN |
|---|---|---|---|---|---|---|---|---|---|
| Median rent | $1,142 | $1,055 | $1,026 | $1,419 | $1,134 | $1,072 | $1,194 | $1,107 | $1,356 |
| Median home value | $271,400 | $228,400 | $237,000 | $294,400 | $252,600 | $242,000 | $279,200 | $234,000 | $341,200 |
| Household income | $75,485 | $65,588 | $76,483 | $86,676 | $77,824 | $66,447 | $81,614 | $68,441 | $75,875 |
| Rent as share of income | 28.0% | 27.8% | 28.5% | 29.9% | 27.1% | 28.5% | 27.6% | 28.2% | 30.1% |
| Poverty rate | 11.5% | 15.0% | 11.0% | 11.5% | 10.2% | 15.9% | 10.2% | 14.4% | 12.6% |
IVQuestions
What is the median gross rent in Missouri?
What is the median gross rent as a share of household income in Missouri?
What is the median value of owner-occupied homes in Missouri?
What is the median monthly owner costs (with a mortgage) in Missouri?
What is the share of homes that are owner-occupied in Missouri?
What is the share of housing units that are vacant in Missouri?
What is the median household income in Missouri?
What is the per capita income in Missouri?
What is the share of people below the poverty level in Missouri?
What is the gini index of income inequality in Missouri?
What is the unemployment rate (civilian labor force) in Missouri?
What is the mean travel time to work in Missouri?
What is the share of workers commuting by public transit in Missouri?
What is the share of workers who work from home in Missouri?
What is the share of households with no vehicle in Missouri?
What is the share of households with a broadband subscription in Missouri?
What is the average household size in Missouri?
What is the median age in Missouri?
What is the share of adults 25+ with a bachelor's degree or higher in Missouri?
Source tables and survey years: American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2025(2025); American Community Survey 1-year estimates, 2024(2024)